Renners

pagina
    | 1 | > >>

ID Naam CQ
Ptn
Ploeg Land Leeftijd Pagina op cqranking.com
1 POGACAR Tadej 3602 UAD SLO 26
2 VINGEGAARD RASMUSSEN Jonas 3171 TVL DEN 28
3 EVENEPOEL Remco 2933 SOQ BEL 24
4 ROGLIC Primoz 2744 BOH SLO 35
5 VAN AERT Wout 1981 TVL BEL 30
6 PHILIPSEN Jasper 1971 ADC BEL 26
7 YATES Adam 1951 UAD GBR 32
8 HIRSCHI Marc 1883 UAD SUI 26
9 PEDERSEN Mads 1872 LTK DEN 29
10 VAN DER POEL Mathieu 1803 ADC NED 29
11 SKJELMOSE JENSEN Mattias 1723 LTK DEN 24
12 DE LIE Arnaud 1715 LTD BEL 22
13 GANNA Filippo 1418 IGD ITA 28
14 KOOIJ Olav 1412 TVL NED 23
15 ALMEIDA Joao Pedro Gonçalves 1405 UAD POR 26
16 YATES Simon 1382 JAY GBR 32
17 MOHORIC Matej 1340 TBV SLO 30
18 LAPORTE Christophe 1271 TVL FRA 32
19 KUSS Sepp 1263 TVL USA 30
20 LANDA MEANA Mikel 1165 SOQ ESP 35
21 BILBAO LOPEZ DE ARMENTIA Pello 1155 TBV ESP 34
22 HEALY Ben 1088 EFE IRL 24
23 MADOUAS Valentin 1068 GFC FRA 28
24 PINOT Thibaut 1066 ??? FRA 34
25 POWLESS Neilson 1060 EFE USA 28
26 AYUSO PESQUERA Juan 1023 UAD ESP 22
27 CICCONE Giulio 1014 LTK ITA 30
28 KÜNG Stefan 995 GFC SUI 31
29 BENOOT Tiesj 992 TVL BEL 30
30 COSTA Rui Alberto Faria 985 EFE POR 38
31 GALL Felix 967 DAT AUT 26
32 JORGENSON Matteo 936 TVL USA 25
33 VAN WILDER Ilan 933 SOQ BEL 24
34 MARTIN Guillaume 932 COF FRA 31
35 VERMEERSCH Florian 922 LTD BEL 25
36 VLASOV Aleksandr 908 BOH RUS 28
37 MCNULTY Brandon 895 UAD USA 26
38 PIDCOCK Thomas 891 IGD GBR 25
39 ZINGLE Axel 880 COF FRA 26
40 MERLIER Tim 872 SOQ BEL 32
41 GROVES Kaden 859 ADC AUS 26
42 GAUDU David 849 GFC FRA 28
43 ARANBURU DEBA Alexander 834 MOV ESP 29
44 O'CONNOR Ben 811 DAT AUS 29
45 THOMAS Geraint 810 IGD GBR 38
46 RODRIGUEZ CANO Carlos 810 IGD ESP 23
47 HINDLEY Jai 807 BOH AUS 28
48 WOODS Michael 796 IPT CAN 38
49 SIVAKOV Pavel 796 UAD FRA 27
50 GROENEWEGEN Dylan 787 JAY NED 31
51 THIJSSEN Gerben 786 IWA BEL 26
52 GREGOIRE Romain 784 GFC FRA 21
53 BARDET Romain 773 DFP FRA 34
54 LUTSENKO Alexey 770 AST KAZ 32
55 BUITRAGO SANCHEZ Santiago 770 TBV COL 25
56 IZAGIRRE INSAUSTI Ion 767 COF ESP 35
57 BAGIOLI Andrea 765 LTK ITA 25
58 CARUSO Damiano 762 TBV ITA 37
59 WAERENSKJOLD Søren 756 UXM NOR 24
60 RUBIO REYES Einer Augusto 754 MOV COL 26
61 TILLER Rasmus Fossum 745 UXM NOR 28
62 DEMARE Arnaud 743 ARK FRA 33
63 JOHANNESSEN Tobias Halland 737 UXM NOR 25
64 MAS NICOLAU Enric 736 MOV ESP 29
65 KRAGH ANDERSEN Søren 727 ADC DEN 30
66 KRISTOFF Alexander 726 UXM NOR 37
67 ULISSI Diego 719 UAD ITA 35
68 KRON Andreas Lorentz 705 LTD DEN 26
69 GEOGHEGAN HART Tao 696 LTK GBR 29
70 HERRADA LOPEZ Jesus 692 COF ESP 34
71 COQUARD Bryan 675 COF FRA 32
72 SKUJINS Toms 668 LTK LAT 33
73 LAMPAERT Yves 665 SOQ BEL 33
74 MEEUS Jordi 659 BOH BEL 26
75 STUYVEN Jasper 657 LTK BEL 32
76 VAN POPPEL Danny 650 BOH NED 31
77 ROTA Lorenzo 648 IWA ITA 29
78 SCHMID Mauro 646 JAY SUI 25
79 MENTEN Milan 639 LTD BEL 28
80 WELSFORD Sam 636 BOH AUS 28
81 VAN GILS Maxim 636 LTD BEL 25
82 MATTHEWS Michael 633 JAY AUS 34
83 GROSSSCHARTNER Felix 625 UAD AUT 31
84 WELLENS Tim 623 UAD BEL 33
85 KÄMNA Lennard 619 BOH GER 28
86 ALAPHILIPPE Julian 618 SOQ FRA 32
87 LAZKANO LOPEZ Oier 615 MOV ESP 25
88 CAVAGNA Rémi 603 MOV FRA 29
89 VELASCO Simone 592 AST ITA 29
90 PENHOËT Paul 591 GFC FRA 23
91 ZANA Filippo 587 JAY ITA 25
92 STRONG Corbin 586 IPT NZL 24
93 VINE Jay 586 UAD AUS 29
94 TRENTIN Matteo 583 TUD ITA 35
95 UIJTDEBROEKS Cian 574 TVL BEL 21
96 MULUBRHAN Henok 573 AST ERI 25
97 SHEFFIELD Magnus 573 IGD USA 22
98 ASGREEN Kasper 565 SOQ DEN 29
99 MOLANO BENAVIDES Juan Sebastian 562 UAD COL 30
100 FORMOLO Davide 560 MOV ITA 32
101 DE BUYST Jasper 559 LTD BEL 31
102 DE KLEIJN Arvid 552 TUD NED 30
103 EWAN Caleb 542 JAY AUS 30
104 TEUNISSEN Mike 541 IWA NED 32
105 ZIMMERMANN Georg 538 IWA GER 27
106 VAN DEN BERG Marijn 535 EFE NED 25
107 MILAN Jonathan 530 LTK ITA 24
108 MARTINEZ Lenny 530 GFC FRA 21
109 TARLING Joshua 530 IGD GBR 20
110 VERNON Ethan 529 IPT GBR 24
111 POELS Wout 523 TBV NED 37
112 VAUQUELIN Kévin 519 ARK FRA 23
113 VALTER Attila 503 TVL HUN 26
114 JAKOBSEN Fabio 502 DFP NED 28
115 LAFAY Victor 501 DAT FRA 28
116 CARAPAZ MONTENEGRO Richard Antonio 496 EFE ECU 31
117 MOSCHETTI Matteo 494 Q36 ITA 28
118 RODRIGUEZ MARTIN Cristian 492 ARK ESP 29
119 GEE Derek 477 IPT CAN 27
120 KAMP Alexander 476 TUD DEN 31
121 HAYTER Ethan 476 IGD GBR 26
122 HAIG Jack 472 TBV AUS 31
123 CORT NIELSEN Magnus 470 UXM DEN 31
124 BJERG Mikkel 469 UAD DEN 26
125 ZWIEHOFF Ben 459 BOH GER 30
126 PARET PEINTRE Aurélien 458 DAT FRA 28
127 ENGELHARDT Felix 456 JAY GER 24
128 GIRMAY HAILU Biniam 456 IWA ERI 24
129 KWIATKOWSKI Michal 454 IGD POL 34
130 ADRIA OLIVERAS Roger 453 BOH ESP 26
131 COSNEFROY Benoît 452 DAT FRA 29
132 HIGUITA GARCIA Sergio Andres 451 BOH COL 27
133 MAJKA Rafal 445 UAD POL 35
134 BURGAUDEAU Mathieu 445 TEN FRA 26
135 MOZZATO Luca 444 ARK ITA 26
136 THEUNS Edward 443 LTK BEL 33
137 POLITT Nils 442 UAD GER 30
138 CARTHY Hugh 440 EFE GBR 30
139 LOPEZ MORENO Miguel Angel 440 ??? COL 30
140 VAN EETVELT Lennert 437 LTD BEL 23
141 VAN BAARLE Dylan 423 TVL NED 32
142 BARGUIL Warren 421 DFP FRA 33
143 DUNBAR Edward 413 JAY IRL 28
144 FORTUNATO Lorenzo 408 AST ITA 28
145 CEPEDA ORTIZ Jefferson Alexander 408 EFE ECU 26
146 VERMAERKE Kevin 400 DFP USA 24
147 PEREZ Anthony 398 COF FRA 33
148 TULETT Ben 398 TVL GBR 23
149 BIERMANS Jenthe 393 ARK BEL 29
150 ARMIRAIL Bruno 391 DAT FRA 30
151 NIZZOLO Giacomo 387 Q36 ITA 35
152 LEKNESSUND Andreas 385 UXM NOR 25
153 TEUNS Dylan 384 IPT BEL 32
154 CATTANEO Mattia 383 SOQ ITA 34
155 WALSCHEID Maximilian 383 JAY GER 31
156 VAN GESTEL Dries 382 TEN BEL 30
157 POOLE Max 382 DFP GBR 21
158 BOL Cees 381 AST NED 29
159 FERRON Valentin 381 TEN FRA 26
160 VENTURINI Clément 380 ARK FRA 31
161 ALBANESE Vincenzo 380 ARK ITA 28
162 CLARKE Simon 378 IPT AUS 38
163 PITHIE Laurence 378 GFC NZL 22
164 DUPONT Timothy 375 TIS BEL 37
165 GUERREIRO Ruben Antonio Almeida 372 MOV POR 30
166 KONRAD Patrick 369 LTK AUT 33
167 WILLIAMS Stephen 369 IPT GBR 28
168 GARCIA CORTINA Ivan 367 MOV ESP 29
169 BUCHMANN Emanuel 366 BOH GER 32
170 GAVIRIA RENDON Fernando 366 MOV COL 30
171 STORER Michael 364 TUD AUS 27
172 BERTHET Clément 364 DAT FRA 27
173 MOLARD Rudy 363 GFC FRA 35
174 VAN ASBROECK Tom 362 IPT BEL 34
175 GODON Dorian 357 DAT FRA 28
176 DEGENKOLB John 356 DFP GER 35
177 CAVENDISH Mark 355 AST GBR 39
178 VAN MOER Brent 355 LTD BEL 26
179 AULAR SANABRIA Orluis Alberto 354 CJR VEN 28
180 NARVAEZ PRADO Jhonatan Manuel 353 IGD ECU 27
181 VENDRAME Andrea 352 DAT ITA 30
182 DUJARDIN Sandy 352 TEN FRA 27
183 GESBERT Elie 350 ARK FRA 29
184 BETTIOL Alberto 349 EFE ITA 31
185 SOLER GIMENEZ Marc 349 UAD ESP 31
186 DONOVAN Mark 349 Q36 GBR 25
187 SEVILLA RIVERA Oscar Miguel 347 MED ESP 48
188 TIBERI Antonio 347 TBV ITA 23
189 HOWSON Damien 341 Q36 AUS 32
190 PLAPP Lucas 341 JAY AUS 24
191 CHAMPOUSSIN Clément 340 ARK FRA 26
192 TOWNSEND Rory 339 Q36 IRL 29
193 EEKHOFF Nils 337 DFP NED 26
194 SCARONI Christian 337 AST ITA 27
195 DVERSNES Fredrik 336 UXM NOR 27
196 JACKSON George 336 BBH NZL 24
197 VADER Milan 336 TVL NED 28
198 SOBRERO Matteo 334 BOH ITA 27
199 KIELICH Timo 334 ADC BEL 25
200 GOOSSENS Kobe 329 IWA BEL 28
201 OTRUBA Jakub 329 ATT CZE 26
202 CARR Simon 325 EFE GBR 26
203 CASTROVIEJO NICOLAS Jonathan 324 IGD ESP 37
204 KELDERMAN Wilco 324 TVL NED 33
205 ACKERMANN Pascal 323 IPT GER 30
206 DINHAM Matthew 323 DFP AUS 24
207 SAINBAYAR Jambaljamts 322 BBH MGL 28
208 ZANONCELLO Enrico 322 VBF ITA 27
209 MONIQUET Sylvain 320 LTD BEL 26
210 PETERS Nans 319 DAT FRA 30
211 CHAVES RUBIO Jhoan Esteban 316 EFE COL 34
212 SENECHAL Florian 316 ARK FRA 31
213 DAINESE Alberto 313 TUD ITA 26
214 BAX Sjoerd 308 UAD NED 28
215 HAGENES Per Strand 308 TVL NOR 21
216 BAUHAUS Phil 306 TBV GER 30
217 TURGIS Anthony 306 TEN FRA 30
218 NYS Thibau 305 LTK BEL 22
219 PAGE Hugo 303 IWA FRA 23
220 BENNETT Sam 302 DAT IRL 34
221 ONLEY Oscar 302 DFP GBR 22
222 VAN HOOYDONCK Nathan 298 ??? BEL 29
223 WRIGHT Fred 298 TBV GBR 25
224 LIPOWITZ Florian 298 BOH GER 24
225 BISSEGGER Stefan 297 EFE SUI 26
226 HARPER Chris 296 JAY AUS 30
227 TRAEEN Torstein 295 TBV NOR 29
228 DENZ Nico 294 BOH GER 30
229 SOUPE Geoffrey 292 TEN FRA 36
230 EENKHOORN Pascal 292 LTD NED 27
231 ASKEY Lewis 291 GFC GBR 23
232 VIVIANI Elia 289 IGD ITA 35
233 SERRANO RODRIGUEZ Gonzalo 287 MOV ESP 30
234 TESSON Jason 287 TEN FRA 26
235 VOISARD Yannis 284 TUD SUI 26
236 BERWICK Sebastian 284 CJR AUS 25
237 VANMARCKE Sep 283 ??? BEL 36
238 BEULLENS Cédric 283 LTD BEL 27
239 ARENSMAN Thymen 283 IGD NED 25
240 CALZONI Walter 283 Q36 ITA 23
241 TEJADA CANACUE Harold Alfonso 282 AST COL 27
242 VAN DIJKE Tim 282 TVL NED 24
243 LATOUR Pierre 280 TEN FRA 31
244 EINHORN Itamar 280 IPT ISR 27
245 MARTINEZ POVEDA Daniel Felipe 279 BOH COL 28
246 LOUVEL Matis 276 ARK FRA 25
247 BENNETT George 275 IPT NZL 34
248 PEDERSEN Casper Phillip 275 SOQ DEN 28
249 SEPULVEDA Eduardo 271 LTD ARG 33
250 HOFSTETTER Hugo 271 IPT FRA 30
251 TAMINIAUX Lionel 271 LTD BEL 28
252 VAN AVERMAET Greg 270 ??? BEL 39
253 SANCHEZ MAYO Pelayo 266 MOV ESP 24
254 URAN URAN Rigoberto 265 EFE COL 37
255 MEZGEC Luka 265 JAY SLO 36
256 MEINTJES Louis 264 IWA RSA 32
257 ROCHAS Rémy 264 GFC FRA 28
258 MAYRHOFER Marius 264 TUD GER 24
259 BERNAL GOMEZ Egan Arley 262 IGD COL 27
260 MARIT Arne 262 IWA BEL 25
261 VACEK Mathias 262 LTK CZE 22
262 CALMEJANE Lilian 260 IWA FRA 32
263 VERMEERSCH Gianni 256 ADC BEL 32
264 VAN TRICHT Stan 255 ADC BEL 25
265 SHEEHAN Riley 251 IPT USA 24
266 PEÑA JIMENEZ Jesus David 250 JAY COL 24
267 STEINHAUSER Georg 250 EFE GER 23
268 IZAGIRRE INSAUSTI Gorka 249 COF ESP 37
269 CAMPENAERTS Victor 249 LTD BEL 33
270 PRODHOMME Nicolas 249 DAT FRA 27
271 LUND ANDRESEN Tobias 249 DFP DEN 22
272 FRISON Frederik 248 Q36 BEL 32
273 ANIOLKOWSKI Stanislaw 248 COF POL 27
274 TESFATSION Natnael Ocbit 247 LTK ERI 25
275 BALLERINI Davide 246 AST ITA 30
276 COSTIOU Ewen 246 ARK FRA 22
277 CRAS Steff 243 TEN BEL 28
278 MOLLEMA Bauke 242 LTK NED 38
279 BYSTRØM Sven Erik 242 GFC NOR 32
280 HERMANS Quinten 242 ADC BEL 29
281 BERNARD Julien 241 LTK FRA 32
282 FAGUNDEZ LIMA Antonio Eric 239 BBH URU 26
283 STÜSSI Colin 237 VBG SUI 31
284 VAN DE PAAR Jarne 237 LTD BEL 24
285 DEWULF Stan 236 DAT BEL 27
286 BATSAIKHAN Tegshbayar 236 ROI MGL 26
287 MÜHLBERGER Gregor 235 MOV AUT 30
288 ALEOTTI Giovanni 234 BOH ITA 25
289 WATSON Samuel 232 GFC GBR 23
290 FIORELLI Filippo 231 VBF ITA 30
291 BREGNHØJ Mathias 231 GCT DEN 29
292 GALLOPIN Tony 229 ??? FRA 36
293 BONNEU Kamiel 229 TFB BEL 25
294 DOULL Owain 228 EFE GBR 31
295 WALLIN Rasmus Bøgh 228 UXM DEN 28
296 PRADES REVERTER Benjami 227 ??? ESP 41
297 HERREGODTS Rune 227 IWA BEL 26
298 ED DOGHMY Achraf 225 ??? MAR 25
299 BATTISTELLA Samuele 224 AST ITA 26
300 BOUWMAN Koen 222 TVL NED 31
301 SWIFT Connor 222 IGD GBR 29
302 MARUKHIN Daniil 221 AST KAZ 25
303 FISHER-BLACK Finn 218 UAD NZL 23
304 SIMMONS Quinn 218 LTK USA 23
305 BADILATTI Matteo 217 Q36 SUI 32
306 RENARD Alexis 217 COF FRA 25
307 BARRE Louis 217 ARK FRA 24
308 PELLIZZARI Giulio 217 VBF ITA 21
309 OLIVEIRA Nelson Filipe Santos Simoes 216 MOV POR 35
310 NEILANDS Krists 216 IPT LAT 30
311 DE BONDT Dries 215 DAT BEL 33
312 BARTA William 215 MOV USA 28
313 LEMMEN Bart 215 TVL NED 29
314 OLIVEIRA Ivo Emanuel Alves 214 UAD POR 28
315 CARSTENSEN Lucas 213 ROI GER 30
316 HERMANS Ben 212 COF BEL 38
317 TOUPALIK Adam 212 TDT CZE 28
318 LEITAO Iuri Gabriel Dantas 212 CJR POR 26
319 DE PLUS Laurens 210 IGD BEL 29
320 BARRENETXEA GOLZARRI Jon 210 MOV ESP 24
321 SAFARZADEH Saeid 209 ??? IRI 39
322 BRAMBILLA Gianluca 207 Q36 ITA 37
323 VANSEVENANT Mauri 207 SOQ BEL 25
324 BUDYAK Anatoliy 206 ??? UKR 29
325 SCHELLING Ide 206 AST NED 26
326 LOPEZ CARAVACA Jordi 205 EKP ESP 26
327 MEIJERS Jeroen 204 VSC NED 31
328 VAN ENGELEN Adne 204 ROI NED 31
329 GUERNALEC Thibault 204 ARK FRA 27
330 BOU COMPANY Joan 203 EUS ESP 27
331 CASTRILLO ZAPATER Pablo 202 EKP ESP 23
332 KUZMIN Anton 201 AST KAZ 28
333 GEBREIGZABHIER Amanuel Werkilul 200 ??? ERI 30
334 CURRIE Logan 200 LTD NZL 23
335 SOSA CUERVO Ivan Ramiro 199 MOV COL 27
336 KNOX James 198 SOQ GBR 29
337 SEGAERT Alec 198 LTD BEL 21
338 FOSS Tobias Svendsen 197 IGD NOR 27
339 MÄDER Gino 197 ??? SUI 27
340 TAARAMÄE Rein 194 IWA EST 37
341 HOULE Hugo 193 IPT CAN 34
342 STEWART Mark 193 COR GBR 29
343 MOREY Drew 193 KIN AUS 28
344 KIRSCH Alex 191 LTK LUX 32
345 FEDELI Alessandro 191 ??? ITA 28
346 CANAL BLANCO Carlos 190 MOV ESP 23
347 POZZOVIVO Domenico 189 ??? ITA 42
348 MARECZKO Jakub 189 COR ITA 30
349 GENIETS Kévin 189 GFC LUX 27
350 BOASSON HAGEN Edvald 187 ??? NOR 37
351 SBARAGLI Kristian 187 COR ITA 34
352 LAURANCE Axel 187 ADC FRA 23
353 BUSATTO Francesco 186 IWA ITA 22
354 PICCOLI James 185 ??? CAN 33
355 TEUGELS Lennert 184 BWB BEL 31
356 JEGAT Jordan 184 TEN FRA 25
357 ZEITS Andrey 183 ??? KAZ 38
358 DENNIS Rohan 182 ??? AUS 34
359 MAESTRI Mirco 182 PTK ITA 33
360 DE BOD Stefan 182 EFE RSA 28
361 LECERF William Junior 182 SOQ BEL 22
362 JUARISTI ARRIETA Txomin 181 EUS ESP 29
363 GLIVAR Gal 179 UGZ SLO 22
364 TIZZA Marco 178 BWB ITA 32
365 GATE Aaron 177 BBH NZL 34
366 HOOLE Daan 177 LTK NED 25
367 VAN UDEN Casper 177 DFP NED 23
368 PIGANZOLI Davide 177 PTK ITA 22
369 GARCIA PIERNA Raul 176 ARK ESP 23
370 LAMPERTI Luke 176 SOQ USA 22
371 BIZKARRA ETXEGIBEL Mikel 175 EUS ESP 35
372 EIKING Odd Christian 175 ??? NOR 30
373 MAGLI Filippo 175 VBF ITA 25
374 MIHKELS Madis 175 IWA EST 21
375 PASQUALON Andrea 174 TBV ITA 36
376 BANASZEK Norbert 174 MSP POL 27
377 OKA Atsushi 172 JCL JPN 29
378 ZUKOWSKY Nickolas 172 Q36 CAN 26
379 CARDIS Romain 171 AUB FRA 32
380 GLOAG Thomas 171 TVL GBR 23
381 DYBALL Benjamin 169 VCH AUS 35
382 ALLEGAERT Piet 169 COF BEL 29
383 OLIVEIRA Rui Filipe Alves 169 UAD POR 28
384 HAMZA Yacine 169 MAD ALG 27
385 HONORE Mikkel Frølich 169 EFE DEN 27
386 SHAW James 168 EFE GBR 28
387 SAGAN Peter 167 RBB SVK 34
388 GREGAARD WILSLY Jonas 167 LTD DEN 28
389 RAILEANU Cristian 166 ??? ROU 31
390 BALDACCINI Davide 166 COR ITA 26
391 OSBORNE Jason 166 ADC GER 30
392 PÖSTLBERGER Lukas 165 ??? AUT 32
393 GUERIN Alexis 165 GDM FRA 32
394 SCHULTZ Nicholas 165 IPT AUS 30
395 EARLE Nathan 164 JCL AUS 36
396 GHYS Robbe 164 ADC BEL 27
397 WANDAHL Frederik 164 BOH DEN 23
398 FUGLSANG Jakob 163 IPT DEN 39
399 BARONCINI Filippo 163 UAD ITA 24
400 CHRISTOPHERSEN Cedrik Bakke 163 TDT NOR 23
401 DIAZ GALLEGO Jose Manuel 162 BBH ESP 29
402 BOUCHARD Geoffrey 162 DAT FRA 32
403 BUDZINSKI Marcin 162 MSP POL 26
404 ORAM James 161 ??? NZL 31
405 MARCELLUSI Martin 161 VBF ITA 24
406 RICCITELLO Matthew 161 IPT USA 22
407 MEURISSE Xandro 160 ADC BEL 32
408 OURSELIN Paul 160 TEN FRA 30
409 RUTSCH Jonas 160 EFE GER 26
410 VAN DEN BROEK Frank 160 DFP NED 24
411 SCHACHMANN Maximilian 159 BOH GER 30
412 GAMPER Patrick 159 BOH AUT 27
413 STITES Tyler 159 PEC USA 26
414 BERRADE FERNANDEZ Urko 159 EKP ESP 27
415 BAIS Davide 159 PTK ITA 26
416 ARNDT Nikias 158 TBV GER 33
417 LE GAC Olivier 158 GFC FRA 31
418 TURNER Ben 158 IGD GBR 25
419 KANTER Max 157 AST GER 27
420 EL ARBAOUI Adil 157 ??? MAR 29
421 CHARMIG Anthon 157 AST DEN 26
422 HALLER Marco 155 BOH AUT 33
423 MARTIN SANZ Gotzon 154 EUS ESP 28
424 MASNADA Fausto 153 SOQ ITA 31
425 TOLIO Alex 153 VBF ITA 24
426 FINE Eddy 153 COF FRA 27
427 TONELLI Alessandro 152 VBF ITA 32
428 NORSGAARD JØRGENSEN Mathias 152 MOV DEN 27
429 MCLAY Daniel 151 ARK GBR 32
430 QUINN Sean 151 EFE USA 24
431 HAMILTON Christopher 150 DFP AUS 29
432 HAMILTON Lucas 150 JAY AUS 28
433 REX Laurenz 150 IWA BEL 25
434 JUNGELS Bob 149 BOH LUX 32
435 DE VRIES Hartthijs 149 TDT NED 28
436 BLIKRA Erlend Jordbrekk 149 UXM NOR 27
437 EDMONDSON Alexander 148 DFP AUS 31
438 TRARIEUX Julien 148 ??? FRA 32
439 COTE Pier-André 148 ICA CAN 27
440 BRAET Vito 148 IWA BEL 24
441 GRAAT Tijmen 148 JVD NED 21
442 GAUTHERAT Pierre 148 DAT FRA 21
443 COVILI Luca 147 VBF ITA 27
444 ERIKSSON Lucas 146 TUD SWE 28
445 FORTIN Filippo 145 PBS ITA 35
446 NAESEN Oliver 144 DAT BEL 34
447 CONSONNI Simone 143 LTK ITA 30
448 DE PESTEL Sander 143 DAT BEL 26
449 VAN LERBERGHE Bert 142 SOQ BEL 32
450 KUDUS Merhawi Gebremedhin 142 ??? ERI 30
451 ROUGIER-LAGANE Christopher 142 ??? MRI 26
452 RASCH Jesper 142 ABC NED 26
453 SANCHEZ GIL Luis Leon 141 ??? ESP 41
454 VERONA QUINTANILLA Carlos 141 LTK ESP 32
455 YEMANE Dawit Tsegay 141 ??? ERI 26
456 COVI Alessandro 141 UAD ITA 26
457 HEIDUK Kim 141 IGD GER 24
458 DINA Marton 140 ATT HUN 28
459 SWEENY Harrison 139 EFE AUS 26
460 LOPEZ PEREZ Juan Pedro 138 LTK ESP 27
461 PARISINI Nicolo 138 Q36 ITA 24
462 PLUIMERS Rick 138 TUD NED 24
463 SYRITSA Gleb 138 AST RUS 24
464 GACHIGNARD Thomas 138 TEN FRA 24
465 VERVAEKE Louis 137 SOQ BEL 31
466 KOISHI Yuma 137 JCL JPN 31
467 DE GENDT Aimé 137 COF BEL 30
468 MILESI Lorenzo 137 MOV ITA 22
469 DE LA CRUZ MELGAREJO David 136 Q36 ESP 35
470 STEDMAN Maximilian 136 BGS GBR 28
471 OLDANI Stefano 136 COF ITA 26
472 FRETIN Milan 136 COF BEL 23
473 MULLEN Ryan 135 BOH IRL 30
474 AZPARREN IRURZUN Xabier Mikel 135 Q36 ESP 25
475 PARET PEINTRE Valentin 135 DAT FRA 23
476 ELISSONDE Kenny 134 COF FRA 33
477 GOVEKAR Matevz 134 TBV SLO 24
478 BERHE Welay Hagos 134 JAY ETH 23
479 VAN EMDEN Jos 132 ??? NED 39
480 MORGADO Antonio Tomas 132 UAD POR 20
481 ABRAHAMSEN Jonas 131 UXM NOR 29
482 ZIJLAARD Maikel 131 TUD NED 25
483 REICHENBACH Sébastien 130 TUD SUI 35
484 TZORTZAKIS Polychronis 130 ROI GRE 35
485 MALUCELLI Matteo 130 JCL ITA 31
486 TIVANI PEREZ German Nicolas 129 ALL ARG 29
487 KLARIS Magnus Bak 129 GSH DEN 28
488 DURBRIDGE Luke 128 JAY AUS 33
489 LIEPINS Emils 128 DFP LAT 32
490 VLIEGEN Loïc 128 BWB BEL 31
491 KOCH Jonas 128 BOH GER 31
492 SMITH Dion 128 IWA NZL 31
493 CONTI Valerio 128 COR ITA 31
494 THOMAS Benjamin 128 COF FRA 29
495 DALLA VALLE Nicolas 128 ??? ITA 27
496 PELLAUD Simon 127 TUD SUI 32
497 CONCI Nicola 127 ADC ITA 27
498 PRONSKIY Vadim 127 AST KAZ 26
499 REYNDERS Jens 126 ??? BEL 26
500 SMIT Willem Jakobus 125 CGS RSA 32

 

pagina
    | 1 | > >>



© 2003 - 2023 Wielerprono.be - disclaimer / contact - March, 29th 2024 | 12:50:10